USCHO Division I Men’s Poll – October 26, 2020

Rnk
Team
(First Place Votes)
Record
Points
Last Poll
1 North Dakota (28) 0-0-0 780 2
2 Boston College (4) 0-0-0 710 4
3 Minnesota Duluth (3) 0-0-0 638 5
4 Minnesota State (1) 0-0-0 635 3
5 Denver 0-0-0 620 6
6 Cornell (4) 0-0-0 602 1
7 Massachusetts 0-0-0 467 9
8 Clarkson 0-0-0 421 7
9 Penn State 0-0-0 400 8
10 Ohio State 0-0-0 363 10
11 UMass Lowell 0-0-0 357 12
12 Michigan 0-0-0 328 17
13 Quinnipiac 0-0-0 280 14
14 Minnesota 0-0-0 266 18
15 Arizona State 0-0-0 241 13
16 Bemidji State 0-0-0 237 11
17 Providence 0-0-0 148 NR
18 Western Michigan 0-0-0 143 16
19 Northeastern 0-0-0 128 19
20 Notre Dame 0-0-0 126 NR

Others receiving votes: Bowling Green 89, Boston University 89, Maine 76, St. Cloud 64, Wisconsin 59, Northern Michigan 28, AIC 23, Harvard 22, Michigan Tech 12, Connecticut 10, Omaha 9, Sacred Heart 9, Rensselaer 7, RIT 7, Robert Morris 2, New Hampshire 2, Brown 1, Bentley 1