Classifications announced for 2024-25, 2025-26
The Indiana High School Athletic Association announced today the new classifications for IHSAA member schools in the sports of boys and girls basketball, football, boys and girls soccer, and girls volleyball for the next two school years. The enrollment figures – the total of boys and girls in grades 9‐12 – were submitted by the schools to the Indiana Department of Education last fall and are used to determine the classifications in all team sports.

The four-class sports of baseball, basketball, softball, and volleyball are being classified using a new 20-25-25-30 ratio that was approved by the IHSAA Executive Committee last June. That plan places the largest 20% of schools in Class 4A, the next 25% in Class 3A, the next 25% in 2A and the smallest 30% in Class 1A. Additionally, classifying the four-class sports will be based on the entire membership total and not only those schools participating in each sport effectively keeping sectional alignments similar across each sport.
Football (six classes) and soccer (three classes) are not affected and will continue as they have in previous years.
Tournament Success Factor points have been totaled over the last two years and specific teams placed in their appropriate class in each sport.
Sectional groupings for each sport (except for softball and baseball) will be announced later this spring following approval of the IHSAA Executive Committee. Softball and baseball sectional groupings will be released in August following the committee’s first meeting of the new school year.

One school that joined the IHSAA membership in the last four years would become eligible for state tournament participation – pending Executive Committee approval – during the two-year period. KIPP Indy Legacy would be eligible beginning in 2024-25.

Boys Football Classifications for 2024-25 and 2025-26

 

23-24

Class 6A

SCHOOL NAME – by Enrollment

 

9th

 

10th

 

11th

 

12th

 

Total

 

Class

 

Prev

1 Carmel 1280 1271 1321 1328 5200 6A 6A
2 Ben Davis 1293 1126 1077 1071 4567 6A 6A
3 Warren Central 914 960 967 907 3748 6A 6A
4 Fishers 953 940 859 912 3664 6A 6A
5 North Central (Indianapolis) 966 888 877 885 3616 6A 6A
6 Penn 917 891 844 828 3480 6A 6A
7 Avon 889 883 878 826 3476 6A 6A
8 Hamilton Southeastern 835 820 904 883 3442 6A 6A
9 Franklin Central 886 874 833 769 3362 6A 6A
10 Brownsburg 882 848 808 759 3297 6A 6A
11 Noblesville 817 804 815 772 3208 6A 6A
12 Pike 842 884 739 727 3192 6A 6A
13 Elkhart 802 860 848 656 3166 6A 6A
14 Crown Point 777 748 735 718 2978 6A 6A
15 Lake Central 673 752 756 780 2961 6A 6A
16 Center Grove 732 756 734 671 2893 6A 6A
17 Lawrence North 715 739 699 664 2817 6A 6A
18 Westfield 768 710 674 637 2789 6A 6A
19 Carroll (Fort Wayne) 653 665 673 578 2569 6A 6A
20 Indianapolis Arsenal Technical 644 645 647 564 2500 6A 6A
21 Homestead 624 596 626 562 2408 6A 6A
22 Lawrence Central 615 614 607 568 2404 6A 6A
23 Southport 647 578 632 511 2368 6A 6A
24 Perry Meridian 630 603 595 531 2359 6A 6A
25 Zionsville 600 575 596 538 2309 6A 6A
26 Columbus North 594 601 569 503 2267 6A 6A
27 Portage 557 582 520 511 2170 6A 6A
28 Harrison (West Lafayette) 579 544 530 516 2169 6A 5A
29 Fort Wayne Northrop 526 588 568 476 2158 6A 6A
30 Jeffersonville 531 549 567 494 2141 6A 6A
41 Fort Wayne Snider 469 530 462 454 1915 6A 5A
83 Indianapolis Cathedral 304 291 280 297 1172 6A 6A
                 
  Class 5A              
23-24 SCHOOL NAME – by Enrollment 9th 10th 11th 12th Total Class Prev
31 Valparaiso 529 528 531 552 2140 5A 5A
32 Warsaw Community 518 533 546 511 2108 5A 6A
33 Whiteland Community 548 555 489 482 2074 5A 5A
34 Merrillville 510 573 510 457 2050 5A 5A
35 Lafayette Jefferson 511 536 525 462 2034 5A 6A
36 Goshen 504 473 558 471 2006 5A 5A
37 South Bend Adams 497 561 483 446 1987 5A 5A
38 Chesterton 506 493 487 494 1980 5A 5A
39 Castle 528 505 490 442 1965 5A 5A
40 Hammond Central 478 485 529 431 1923 5A 5A
42 Decatur Central 556 517 414 396 1883 5A 5A

 

43 Floyd Central 418 465 457 483 1823 5A 5A
44 New Albany 481 447 452 434 1814 5A 5A
45 LaPorte 470 521 433 388 1812 5A 5A
46 McCutcheon 504 481 428 373 1786 5A 5A
47 Plainfield 474 426 479 394 1773 5A 5A
48 Evansville North 427 437 426 461 1751 5A 5A
49 Concord 404 478 455 393 1730 5A 5A
50 Anderson 447 461 437 377 1722 5A 5A
51 Seymour 466 479 422 352 1719 5A 5A
52 Bloomington South 421 415 424 396 1656 5A 5A
53 Terre Haute South Vigo 430 407 383 389 1609 5A 5A
54 Franklin Community 394 450 362 384 1590 5A 5A
55 Bloomington North 398 403 389 368 1558 5A 5A
56 Hammond Morton 373 382 397 382 1534 5A 5A
57 Michigan City 410 401 398 311 1520 5A 5A
58 Columbus East 402 368 350 398 1518 5A 5A
59 Munster 348 392 360 414 1514 5A 5A
60 Terre Haute North Vigo 428 368 346 325 1467 5A 5A
61 Kokomo 365 393 373 334 1465 5A 4A
62 Fort Wayne North Side 376 387 326 371 1460 5A 5A
79 East Central 298 320 308 315 1241 5A 4A
                 
  Class 4A              
23-24 SCHOOL NAME – by Enrollment 9th 10th 11th 12th Total Class Prev
63 Fort Wayne South Side 405 405 327 322 1459 4A 4A
64 Mt. Vernon (Fortville) 346 382 383 344 1455 4A 4A
65 Greenfield-Central 392 376 329 333 1430 4A 4A
66 Mishawaka 376 365 342 339 1422 4A 5A
67 Fort Wayne Wayne 368 371 370 307 1416 4A 4A
68 Mooresville 347 370 360 321 1398 4A 4A
69 Northridge 351 357 356 329 1393 4A 4A
70 Huntington North 372 351 345 314 1382 4A 4A
71 Evansville F.J. Reitz 349 377 332 320 1378 4A 4A
72 Pendleton Heights 347 317 360 329 1353 4A 4A
73 Muncie Central 323 338 349 322 1332 4A 4A
74 Richmond 373 344 310 293 1320 4A 4A
75 Martinsville 341 349 358 267 1315 4A 4A
76 Hobart 343 349 296 310 1298 4A 4A
77 Evansville Harrison 360 310 336 287 1293 4A 4A
78 Bedford North Lawrence 314 314 322 292 1242 4A 4A
80 Logansport 324 340 285 277 1226 4A 4A
81 Greenwood Community 315 327 292 277 1211 4A 4A
82 New Palestine 319 319 314 257 1209 4A 4A
84 Indianapolis Crispus Attucks 335 330 271 234 1170 4A 4A
85 Jennings County 312 307 298 252 1169 4A 4A
86 Columbia City 299 312 301 250 1162 4A 4A
87 Indianapolis Shortridge 330 333 284 212 1159 4A 4A
88 Evansville Central 280 302 265 284 1131 4A 4A
89 Shelbyville 280 277 279 257 1093 4A 4A
90 Jasper 290 288 274 240 1092 4A 4A
91 Roncalli 288 288 267 239 1082 4A 4A
92 New Haven 246 277 286 259 1068 4A 4A

 

 

93 Plymouth 255 277 261 261 1054 4A 4A
94 Marion 259 256 284 246 1045 4A 4A
95 DeKalb 275 259 269 241 1044 4A 4A
96 Lebanon 286 277 255 215 1033 4A 4A
97 East Chicago Central 264 257 276 212 1009 4A 4A
98 South Bend Riley 276 263 232 227 998 4A 4A
99 Gary West Side 232 263 269 231 995 4A 4A
100 East Noble 250 270 265 204 989 4A 4A
101 Kankakee Valley 215 274 268 232 989 4A 4A
102 Lowell 245 238 255 247 985 4A 4A
103 Highland 282 238 221 236 977 4A 4A
104 New Prairie 244 240 250 236 970 4A 4A
105 Silver Creek 249 228 238 228 943 4A 4A
106 Connersville 224 262 207 237 930 4A 4A
107 Fort Wayne Bishop Dwenger 243 233 197 244 917 4A 4A
108 Frankfort 246 223 229 203 901 4A 4A
109 Leo 229 223 223 225 900 4A 4A
110 Wawasee 231 217 213 234 895 4A 4A
111 Northview 232 250 188 224 894 4A 4A
112 Beech Grove 248 212 220 212 892 4A 4A
113 Boonville 243 209 225 207 884 4A 4A
114 NorthWood 217 228 215 209 869 4A 4A
115 Evansville Bosse 194 229 223 217 863 4A 4A
116 Charlestown 233 220 185 216 854 4A 3A
117 South Bend Saint Joseph 234 241 200 174 849 4A 4A
118 Culver Academies 182 216 231 203 832 4A 4A
119 Brebeuf Jesuit Preparatory 211 202 211 205 829 4A 4A
120 New Castle 210 208 203 203 824 4A 4A
121 Danville Community 214 209 213 184 820 4A 3A
122 Hanover Central 239 213 199 166 817 4A 3A
123 Yorktown 209 218 211 174 812 4A 3A
124 South Bend Washington 225 218 191 177 811 4A 4A
125 Washington 218 215 212 165 810 4A 3A
139 Indianapolis Bishop Chatard 198 198 177 157 730 4A 3A
                 
  Class 3A              
23-24 SCHOOL NAME – by Enrollment 9th 10th 11th 12th Total Class Prev
127 Jay County 203 208 192 197 800 3A 4A
126 Guerin Catholic 206 204 197 193 800 3A 3A
128 Delta 227 210 183 178 798 3A 3A
129 Western 183 203 223 182 791 3A 4A
130 Mississinewa 178 196 218 191 783 3A 4A
131 Gibson Southern 198 203 176 194 771 3A 3A
132 Edgewood 186 212 192 171 761 3A 4A
133 Madison Consolidated 177 227 180 176 760 3A 3A
134 Corydon Central 207 199 181 167 754 3A 3A
135 West Lafayette 191 179 196 184 750 3A 3A
136 Norwell 175 196 186 188 745 3A 3A
137 Angola 175 213 177 176 741 3A 4A
138 Mishawaka Marian 205 179 184 167 735 3A 3A
140 Scottsburg 181 196 177 172 726 3A 3A
141 Lawrenceburg 177 185 178 186 726 3A 3A

 

142 West Noble 195 174 183 166 718 3A 3A
143 Vincennes Lincoln 183 204 174 150 711 3A 3A
144 Crawfordsville 203 174 177 156 710 3A 3A
145 Hamilton Heights 168 171 165 183 687 3A 3A
146 Batesville 165 172 168 165 670 3A 3A
147 Twin Lakes 180 167 150 166 663 3A 3A
148 Greensburg 187 155 159 161 662 3A 3A
149 Owen Valley 169 169 154 158 650 3A 3A
150 Franklin County 147 165 185 153 650 3A 3A
151 South Dearborn 178 157 169 141 645 3A 3A
152 Rushville Consolidated 173 151 170 151 645 3A 3A
153 Griffith 187 169 145 136 637 3A 3A
154 Indian Creek 169 149 157 161 636 3A 3A
155 Heritage Hills 150 169 186 130 635 3A 3A
156 Glenn 168 169 166 130 633 3A 3A
157 North Harrison 164 161 143 161 629 3A 3A
158 Fort Wayne Concordia Lutheran 195 169 139 120 623 3A 3A
159 Hammond Bishop Noll 176 186 132 123 617 3A 2A
160 Evansville Reitz Memorial 152 167 155 143 617 3A 4A
161 Indianapolis Washington Community  

139

156 158 164 617 3A 4A
162 Heritage Christian 157 146 156 157 616 3A 2A
163 Calumet 160 162 149 140 611 3A 3A
164 Bellmont 156 160 148 146 610 3A 3A
165 Tri-West Hendricks 154 140 170 142 606 3A 3A
166 Maconaquah 159 159 148 138 604 3A 3A
167 Princeton Community 162 165 143 130 600 3A 3A
168 Peru 145 169 136 138 588 3A 3A
169 Purdue Polytechnic – Downtown 168 164 137 109 578 3A 3A
170 Southridge 154 149 145 128 576 3A 3A
171 Mt. Vernon 134 142 136 162 574 3A 3A
172 Speedway 165 163 128 115 571 3A 3A
173 Fairfield 155 160 130 125 570 3A 3A
174 River Forest 145 165 132 125 567 3A 3A
175 Garrett 128 148 156 124 556 3A 3A
176 Northwestern 152 135 134 133 554 3A 3A
177 Cascade 141 147 126 132 546 3A 2A
178 Tippecanoe Valley 128 143 137 135 543 3A 3A
179 Lakeland 124 158 128 130 540 3A 3A
180 Jimtown 146 124 154 114 538 3A 3A
181 Oak Hill 134 135 148 121 538 3A 3A
182 Fort Wayne Bishop Luers 157 136 124 115 532 3A 2A
183 Frankton 142 126 127 136 531 3A 2A
184 Evansville Mater Dei 142 130 127 121 520 3A 2A
185 Knox 120 148 128 124 520 3A 3A
186 Woodlan 142 109 146 121 518 3A 3A
187 West Vigo 126 143 128 121 518 3A 3A
188 Benton Central 148 136 114 115 513 3A 2A
                 
  Class 2A              
23-24 SCHOOL NAME – by Enrollment 9th 10th 11th 12th Total Class Prev
189 North Montgomery 124 144 133 112 513 2A 3A
190 Western Boone 118 148 120 127 513 2A 3A

 

 

191 Centerville 148 132 120 112 512 2A 3A
192 Bluffton 159 117 107 124 507 2A 2A
193 Heritage 127 118 130 132 507 2A 3A
194 Monrovia 122 146 130 105 503 2A 3A
195 Sullivan 113 144 117 129 503 2A 2A
196 Eastbrook 136 128 129 108 501 2A 2A
197 Eastern (Greentown) 145 127 120 107 499 2A 2A
198 Indianapolis Cardinal Ritter 136 127 120 115 498 2A 2A
199 Greencastle 119 145 116 115 495 2A 2A
200 Salem 148 123 106 117 494 2A 3A
201 Wabash 124 116 123 129 492 2A 2A
202 Blackford 127 115 118 130 490 2A 2A
203 Brown County 118 135 119 116 488 2A 2A
204 Manchester 125 110 127 113 475 2A 2A
205 Pike Central 111 120 132 111 474 2A 3A
206 Rochester Community 122 123 111 117 473 2A 2A
207 Bremen 118 125 115 113 471 2A 2A
208 Brownstown Central 108 124 122 115 469 2A 2A
209 Alexandria Monroe 126 114 105 123 468 2A 2A
210 Triton Central 124 134 122 88 468 2A 2A
211 South Vermillion 118 119 112 119 468 2A 2A
212 Lapel 119 123 98 126 466 2A 2A
213 Boone Grove 109 95 138 124 466 2A 3A
214 Switzerland County 131 126 123 84 464 2A 2A
215 Andrean 113 122 118 102 455 2A 2A
216 Tipton 136 106 103 109 454 2A 2A
217 Southmont 107 108 129 109 453 2A 2A
218 Indianapolis Scecina Memorial 119 135 100 94 448 2A 2A
219 Rensselaer Central 118 108 121 100 447 2A 3A
220 North Posey 110 119 108 105 442 2A 2A
221 North Putnam 103 123 110 96 432 2A 2A
222 Mitchell 120 105 109 96 430 2A 2A
223 Northeastern 101 111 110 101 423 2A 2A
224 Whiting 117 109 100 96 422 2A 2A
225 Prairie Heights 114 96 113 98 421 2A 2A
226 Park Tudor 101 115 90 115 421 2A 1A
227 Christel House 146 112 116 46 420 2A 2A
228 Delphi Community 113 106 92 106 417 2A 2A
229 Wheeler 102 115 91 109 417 2A 2A
230 Elwood Community 103 119 93 95 410 2A 2A
231 Adams Central 108 102 103 95 408 2A 1A
232 Winchester Community 99 113 119 77 408 2A 2A
233 Tell City 110 97 107 89 403 2A 2A
234 Shenandoah 108 116 95 81 400 2A 2A
235 Paoli 102 105 89 100 396 2A 2A
236 Lake Station Edison 102 96 98 95 391 2A 2A
237 Union County 102 89 88 112 391 2A 2A
238 Lewis Cass 109 95 90 95 389 2A 2A
239 Eastern (Pekin) 90 107 112 80 389 2A 2A
240 Whitko 86 92 111 100 389 2A 2A
241 Linton-Stockton 108 102 76 101 387 2A 2A
242 Seeger 113 109 83 81 386 2A 2A

 

 

243 Clarksville 105 100 91 89 385 2A 2A
244 Central Noble 83 91 100 111 385 2A 2A
245 Eastside 103 97 96 88 384 2A 2A
246 Covenant Christian (Indpls) 103 106 97 77 383 2A 1A
247 Crawford County 95 111 93 80 379 2A 2A
248 Churubusco 95 89 96 98 378 2A 2A
249 Eastern Hancock 86 106 88 97 377 2A 2A
275 Lafayette Central Catholic 85 77 70 70 302 2A 2A
290 Indianapolis Lutheran 77 66 63 61 267 2A 1A
                 
  Class 1A              
23-24 SCHOOL NAME – by Enrollment 9th 10th 11th 12th Total Class Prev
250 Perry Central 82 90 112 93 377 1A 2A
251 LaVille 101 98 97 77 373 1A 2A
252 Providence 102 104 87 78 371 1A 1A
253 Taylor 104 100 88 74 366 1A 1A
254 South Putnam 88 88 100 87 363 1A 1A
255 Winamac Community 85 99 85 91 360 1A 2A
256 South Adams 94 80 89 94 357 1A 1A
257 Parke Heritage 97 72 92 93 354 1A 1A
258 Forest Park 89 85 109 70 353 1A 2A
259 South Spencer 90 103 78 81 352 1A 1A
260 Hagerstown 89 89 98 76 352 1A 1A
261 Eastern Greene 101 84 91 75 351 1A 1A
262 North Knox 81 97 82 89 349 1A 2A
263 Sheridan 85 86 80 85 336 1A 1A
264 Madison-Grant 77 80 86 93 336 1A 1A
265 Irvington Preparatory Academy 89 83 84 72 328 1A
266 Clinton Prairie 86 83 80 78 327 1A 1A
267 Carroll (Flora) 72 84 82 83 321 1A 1A
268 Riverton Parke 93 76 84 67 320 1A 1A
269 North Newton 78 86 87 68 319 1A 1A
270 South Central (Union Mills) 70 86 78 84 318 1A 1A
271 Knightstown 76 90 76 74 316 1A 1A
272 Milan 64 84 85 82 315 1A 1A
273 North Decatur 87 89 69 69 314 1A 1A
274 North Judson-San Pierre 79 87 70 72 308 1A 1A
276 Monroe Central 89 64 81 67 301 1A 1A
277 Northfield 92 62 79 63 296 1A 1A
278 Fountain Central 85 76 63 65 289 1A 1A
279 Tecumseh 82 69 68 67 286 1A 1A
280 Pioneer 79 69 82 56 286 1A 1A
281 Fremont 78 77 65 63 283 1A 1A
282 Cloverdale 75 80 66 62 283 1A 1A
283 Covington 71 69 73 68 281 1A 1A
284 Bowman Leadership Academy 82 70 62 63 277 1A 1A
285 West Washington 75 68 72 62 277 1A 1A
286 Triton 54 83 72 65 274 1A 1A
287 North Daviess 66 83 66 58 273 1A 1A
288 Fort Wayne Blackhawk Christian 76 67 75 52 270 1A
289 Clinton Central 66 79 62 61 268 1A 1A
291 Springs Valley 66 64 79 57 266 1A 1A

 

 

292 South Decatur 76 69 55 65 265 1A 1A
293 North White 69 72 59 64 264 1A 1A
294 Southwood 65 70 61 67 263 1A 1A
295 North Miami 57 68 74 64 263 1A 1A
296 Purdue Polytechnic – Broad Ripple 59 77 68 58 262 1A
297 North Central (Farmersburg) 56 65 68 68 257 1A 1A
298 Tri 65 82 57 52 256 1A 1A
299 Southern Wells 62 72 64 54 252 1A 1A
300 Wes-Del 60 63 65 60 248 1A 1A
301 Culver Community 62 59 60 65 246 1A 1A
302 Union City 51 63 79 51 244 1A 1A
303 South Newton 76 70 45 50 241 1A 1A
304 Caston 66 62 58 55 241 1A 1A
305 Cambridge City Lincoln 57 45 70 62 234 1A 1A
306 Tri-Central 51 69 61 51 232 1A 1A
307 Edinburgh 51 67 54 55 227 1A 1A
308 Greenwood Christian Academy 58 57 51 56 222 1A
309 Tri-County 52 56 65 47 220 1A 1A
310 North Vermillion 67 59 42 50 218 1A 1A
311 West Central 54 59 49 47 209 1A 1A
312 Tindley 63 57 36 46 202 1A 1A
313 Frontier 48 47 40 45 180 1A 1A
314 Attica 47 41 34 38 160 1A 1A