IBCA girls basketball poll — Week 10 (Jan. 10)
Rank School Total Points Record 1st Place Votes
1 Penn 387 14-2 11
2 North Central (Indianapolis) 365 15-2 6
3 Bedford North Lawrence 343 14-1 2
4 Crown Point 331 10-1 1
5 Fishers 274 13-2
6 Silver Creek 244 14-2
7 Hamilton Southeastern 234 9-2
8 East Central 225 12-2
9 Evansville Memorial 216 13-1
10 Noblesville 211 14-3
11 Linton-Stockton 205 15-1
12 Franklin Community 162 14-1
13 Mishawaka Marian 132 14-2
14 Carmel 129 9-5
15 Carroll (Fort Wayne) 125 13-2
16 Homestead 116 10-4
17 Zionsville 113 12-3
18 Salem 105 14-2
19 South Bend Washington 71 14-4
20 Lawrence North 51 12-7

Other Schools Receiving Votes
Andrean (12-0), Ben Davis (10-4), Brownsburg (7-8), Columbus East (9-5), Columbus North (5-2), Garrett (14-1), Goshen (13-3), Greensburg (8-3), Harrison-West Lafayette (8-0), Jennings County (10-2), Knox (17-2), Martinsville (12-3), Michigan City (8-3), North Judson (9-4), Norwell (13-3), Pioneer (10-3), Roncalli (12-4), Trinity Lutheran (15-3), Warsaw (13-3), Washington (12-1), Westfield (13-4).

# END #