GREENVILLE, Ill. – Bethel Women’s Track & Field finished the final day of the NCCAA National Championship at the top of the standings for the program’s eighth national title and third outdoor banner in three completed seasons—2020 championships were canceled due to COVID-19. All three individual national championship performances on the day—Madison Kauffman in Hammer Throw, Jada Parzygnot in Pole Vault, and MarKalah Barnes in Shot Put—hit NAIA standards, as did the podium finish for the 4x100m Relay.

MEET VITALS

NCCAA National Championship: Hosted by Greenville University
Final Standings: Results | 1st of 22 | 150 points
Location: John Strahl Athletic Complex | Greenville University | Greenville, Ill.

NATIONAL CHAMPIONS

Madison Kauffman | Hammer Throw | 49.48m | 1st
Jada Parzygnot | Pole Vault | 3.65m | 1st
MarKalah Barnes | Shot Put | 13.51m | 1st

ALL-AMERICANS

Madison Kauffman | Hammer Throw | 49.48m | 1st
Jada Parzygnot | Pole Vault | 3.65m | 1st
Grace Conway | Pole Vault | 3.50m | 3rd
MarKalah Barnes | Shot Put | 13.51m | 1st
4x100m Relay | 48.12 | 3rd
Kayla Kunkel | 400m | 57.92 | 2nd
Megan Cooper | 5000m | 19:42.14 | 2nd
4x400m Relay | 4:00.52 | 2nd

POINT-SCORING FINISHES

Madison Kauffman | Hammer Throw | 49.48m | 1st
Jada Parzygnot | Pole Vault | 3.65m | 1st
Grace Conway | Pole Vault | 3.50m | 3rd
Jael Wood | Pole Vault | 3.20m | 4th
Allison Schrock | Pole Vault | 3.05m | 5th
MarKalah Barnes | Shot Put | 13.51m | 1st
Madison Kauffman | Shot Put | 12.43m | 6th
Lisa Ruffin | Long Jump | 5.29m | 6th
4x100m Relay | 48.12 | 3rd
Rylin Bagarus | 100m Hurdles | 15.72 | 7th
Kayla Kunkel | 400m | 57.92 | 2nd
Michelle Moraitis | 400m | 58.48 | 4th
Vladlena Klymova | 400m Hurdles | 1:09.36 | 5th
Michelle Moraitis | 200m | 25.75 | 6th
Brianna Hooton | 200m | 25.79 | 7th
Megan Cooper | 5000m | 19:42.14 | 2nd
4x400m Relay | 4:00.52 | 2nd

NAIA STANDARDS

Madison Kauffman | Hammer Throw | 49.48m (B)
Jada Parzygnot | Pole Vault | 3.65m (A)
MarKalah Barnes | Shot Put | 13.51m (B)
4x100m Relay | 48.12 (B)