Qualifiers for the 2022 NAIA Women’s Basketball Championship Announced
KANSAS CITY, Mo. – The National Association of Intercollegiate Athletics (NAIA) has officially announced the teams and pairings for the 2022 NAIA Women’s Basketball National Championship Opening Round. The 64-team NAIA Opening Round event at 16 locations will occur from March 11-12.
The 2022 NAIA Opening Round winners will meet up in Sioux City, Iowa, at the NAIA National Championship final site presented by Bomgaars. The 41st annual championship takes place at the Tyson Events Center from March 17-22.
This year’s Opening Round field includes 38 automatic qualifiers and 26 at-large selections. Automatic berths were given to teams that either won their respective conference tournament title, regular-season championship, finished runner-up at the conference tournament, were the third regular-season finisher or were selected by the final conference ARC rating. The at-large bids were determined by the Women’s Basketball National Selection Committee. This committee consists of one representative from each geographical area and six at-large members. The committee evaluated teams throughout the year on various criteria.
All Opening Round games will be streamed by the host and may be produced on various platforms.
Qualifier Highlights
- There are 35 teams in the championship field that also qualified for the 2021 championship: Benedictine (Kan.), Lyon (Ark.), Columbia (Mo.), Bryan (Tenn.), Reinhardt (Ga.), Carroll (Mont.), Concordia (Neb.), Cumberlands (Ky.), Lindsey Wilson (Ky.), Mid-America Christian (Okla.), MidAmerica Nazarene (Kan.), Montana Western, Northwestern (Iowa), Olivet Nazarene (Ill.), Providence (Mont.), Webber International (Fla.), Lewis-Clark State (Idaho), Saint Xavier (Ill.), St. Francis (Ill.), Marian (Ind.), Indiana Wesleyan, Westmont (Calif.), Morningside (Iowa), Grand View (Iowa), Clarke (Iowa), Sterling (Kan.), Thomas More (Ky.), Dakota State (S.D.), Xavier (La.), Rio Grande (Ohio), Wayland Baptist (Texas), Loyola (La.), Southeastern (Fla.), Indiana Tech, Rochester (Mich.),
- IU South Bend (Ind.) enters this year’s field with a 16-year absence. The teams’ last appearance was in 2005.
- There are two teams that have qualified for the championship for the first time: Westcliff (Calif.) and Midway (Ky.)
- Eleven teams in the championship field that have 20 or more tournament appearances: Campbellsville (Ky.), Concordia (Neb.), Freed-Hardeman (Tenn.), Lewis-Clark State (Idaho), Morningside (Iowa), Saint Francis (Ind.), Saint Xavier (Ill.), Sterling (Kan.), Wayland Baptist (Texas), Xavier (La.)
- Campbellsville (Ky.) enters the field with the most appearances at 30. Wayland Baptist (Texas) follows with 29 appearances of its own.
- The Mid-South Conference boasts eight qualifiers in the 2022 championship field. The Great Plains Athletic Conference follows with six qualifiers of its own.
- The states of Kentucky and Iowa will be represented by the highest number of qualifiers at seven while Indiana and California follow with six qualifiers each.
- Ten teams in the 2022 championship field have won at least one title: Concordia (Neb.), Dakota Wesleyan (S.D.), Indiana Wesleyan, Marian (Ind.), MidAmerica Nazarene (Kan.), Montana Western, Morningside (Iowa), Northwestern (Iowa), Saint Francis (Ind.), Westmont (Calif.)
- Northwestern (Iowa) boasts the highest number of championship wins with five. Morningside (Iowa) follows with four of its own.
- The only teams in the 2022 field to win back-to-back titles are: Northwestern (Iowa) (3, 2010-12), Morningside (Iowa) (2, 2004-05) and Marian (Ind.) (2, 2016-17)
- The 2021 champion, Westmont (Calif.), returns to the championship field again in 2022.
2022 Qualifiers
| Team | Qualification | Appearances | Last Qualified | Titles |
| Benedictine (Kan.) | At-Large | 12 | 2021 | |
| Bethel (Tenn.) | At-Large | 14 | 2020 | |
| Briar Cliff (Iowa) | At-Large | 14 | 2016 | |
| Bryan (Tenn.) | Appalachian Athletic Conference Regular-Season Champion | 11 | 2021 | |
| Campbellsville (Ky.) | Mid-South Conference Tournament Champion | 30 | 2020 | |
| Carroll (Mont.) | At-Large | 12 | 2021 | |
| Central Methodist (Mo.) | At-Large | 10 | 2020 | |
| Clarke (Iowa) | Heart of America Athletic Conference Tournament Champion/Regular-Season Champion | 6 | 2021 | |
| Columbia (Mo.) | American Midwest Conference Tournament Champion | 18 | 2021 | |
| Concordia (Neb.) | At-Large | 21 | 2021 | 1 |
| Cumberlands (Ky.) | At-Large | 16 | 2021 | |
| Dakota State (S.D.) | North Star Athletic Association Tournament Champion | 8 | 2021 | |
| Dakota Wesleyan (S.D.) | Great Plains Athletic Conference Tournament Champion | 9 | 2020 | 1 |
| Dordt (Iowa) | At-Large | 3 | 2020 | |
| Eastern Oregon | At-Large | 13 | 2019 | |
| Freed-Hardeman (Tenn.) | At-Large | 25 | 2020 | |
| Georgetown (Ky.) | At-Large | 15 | 2019 | |
| Grand View (Iowa) | Heart of America Athletic Conference Regular-Season Runner-Up | 9 | 2021 | |
| Haskell (Kan.) | Continental Atheltic Conference Tournament Runner-Up | 3 | 2016 | |
| Hope International (Calif.) | At-Large | 2 | 2014 | |
| Indiana Tech | Wolverine-Hoosier Athletic Conference Tournament Champion/Regular-Season Champion | 11 | 2021 | |
| Indiana Wesleyan | Crossroads League Tournament Champion | 19 | 2021 | 2 |
| Iowa Wesleyan | Continental Athletic Conference Tournament Champion | 6 | 2011 | |
| IU East (Ind.) | At-Large | 4 | 2018 | |
| IU South Bend (Ind.) | Chicagoland Collegiate Athletic Conference Regular-Season Third Place | 6 | 2005 | |
| Lewis-Clark State (Idaho) | Cascade Collegiate Conference Regular-Season Champion | 24 | 2021 | |
| Lindsey Wilson (Ky.) | At-Large | 15 | 2021 | |
| Loyola (La.) | Southern States Athletic Conference Tournament Champion | 14 | 2021 | |
| Lyon (La.) | American Midwest Conference Regular-Season Champion | 11 | 2021 | |
| Marian (Ind.) | Crossroads League Regular-Season Champion | 9 | 2021 | 2 |
| Menlo (Calif.) | At-Large | 10 | 2019 | |
| Mid-America Christian (Okla.) | At-Large | 2 | 2021 | |
| MidAmerica Nazarene (Kan.) | At-Large | 15 | 2021 | 1 |
| Midway (Ky.) | River States Conference Tournament No. 2 Seed | 1 | NA | |
| Montana Western | At-Large | 14 | 2021 | 1 |
| Morningside (Iowa) | Great Plains Athletic Conference Regular-Season Champion | 21 | 2021 | 4 |
| Northwestern (Iowa) | At-Large | 18 | 2021 | 5 |
| Olivet Nazarene (Ill.) | At-Large | 14 | 2021 | |
| Our Lady of the Lake (Texas) | Red River Athletic Conference Tournament Champion | 10 | 2020 | |
| Pikeville (Ky.) | At-Large | 7 | 2019 | |
| Providence (Mont.) | At-Large | 7 | 2021 | |
| Reinhardt (Ga.) | Appalachian Athletic Conference Tournament Champion | 6 | 2021 | |
| Rio Grande (Ohio) | River States Conference Tournament Champion | 9 | 2021 | |
| Rochester (Mich.) | Wolverine-Hoosier Athletic Conference Tournament Runner-Up | 2 | 2021 | |
| Rocky Mountain (Mont.) | Frontier Conference Tournament Champion | 6 | 2020 | |
| Rust (Miss.) | Gulf Coast Athletic Conference Tournament Champion | 2 | 2020 | |
| Saint Francis (Ind.) | At-Large | 21 | 2019 | 1 |
| Saint Xavier (Ill.) | Chicagoland Collegiate Athletic Conference Regular-Season Champion | 20 | 2021 | |
| Science & Arts (Okla.) | At-Large | 5 | 2019 | |
| Southeastern (Fla.) | The Sun Conference Tournament Champion | 8 | 2021 | |
| Southern Oregon | Cascade Collegiate Conference Tournament Champion | 12 | 2020 | |
| St. Francis (Ill.) | Chicagoland Collegiate Athletic Conference Regular-Season Runner-Up/Tournament Champion | 8 | 2021 | |
| Sterling (Kan.) | Kansas Collegiate Athletic Conference Tournament Champion/Regular-Season Champion | 20 | 2021 | |
| Tabor (Kan.) | Kansas Collegiate Athletic Conference Tournament No. 2 Seed | 11 | 2019 | |
| Talladega (Ala.) | At-Large | 6 | 2020 | |
| Texas Wesleyan | Sooner Athletic Conference Tournament Runner-Up | 3 | 2011 | |
| The Master’s (Calif.) | Golden State Athletic Conference Tournament Champion | 16 | 2020 | |
| Thomas More (Ky.) | Mid-South Conference Regular-Season Champion | 3 | 2021 | |
| UC Merced (Calif.) | California Pacific Conference Tournament Champion | 4 | 2017 | |
| Wayland Baptist (Texas) | Sooner Athletic Conference Tournament Champion/Regular-Season Champion | 29 | 2021 | |
| Webber International (Fla.) | At-Large | 6 | 2021 | |
| Westcliff (Calif.) | California Pacific Conference Tournament Runner-Up | 1 | NA | |
| Westmont (Calif.) | Golden State Athletic Conference Regular-Season Champion | 17 | 2021 | 2 |
| Xavier (La.) | Red River Athletic Conference Highest Rated Team in ARC Rating | 22 | 2021 |
Recent Comments