Oklahoma continues to roll as No. 1 in 2021 USA Today/NFCA DI Top 25 Poll
No. 24 Minnesota and No. 25 Wichita State join rankings
LOUISVILLE, Ky. – Oklahoma cruised to two more wins and enters its seventh consecutive week at No. 1 in the 2021 USA Today/NFCA Division I Top 25 Coaches Poll. The Sooners (30-0) extended their win streak to 37 games following run-rule victories over Mississippi State and Louisiana Tech.
The 2021 USA Today/NFCA Division I Top 25 Poll is voted on by 32 NCAA Division I head coaches, one representing each conference. Records reflect games played through April 11. Programs not competing in 2021 will not be eligible for ranking consideration.
2021 USA Today / NFCA Division I
Top 25 Coaches Poll – April 13 (Week 9)
| Rank | School | Points | Record | Last Week |
| 1 | Oklahoma (32) | 800 | 30-0 | 1 |
| 2 | UCLA | 768 | 22-2 | 2 |
| 3 | Alabama | 702 | 31-5 | 4 |
| 4 | Oregon | 686 | 27-5 | 3 |
| 5 | Florida | 683 | 30-4 | 5 |
| 6 | Washington | 616 | 31-5 | 6 |
| 7 | Texas | 595 | 31-3 | 7 |
| 8 | Arizona | 585 | 24-5 | 8 |
| 9 | Florida State | 564 | 27-6 | 9 |
| 10 | Arkansas | 504 | 33-5 | t10 |
| 11 | Oklahoma State | 476 | 32-5 | 12 |
| 12 | Kentucky | 401 | 28-7 | t10 |
| 13 | Arizona State | 394 | 25-10 | 13 |
| 14 | Louisiana | 392 | 31-6 | 14 |
| 15 | Virginia Tech | 355 | 25-6 | 15 |
| 16 | LSU | 310 | 24-13 | 17 |
| 17 | Clemson | 296 | 26-4 | 18 |
| 18 | Missouri | 244 | 29-9 | 19 |
| 19 | Tennessee | 206 | 28-6 | 21 |
| 20 | Georgia | 204 | 25-8 | 20 |
| 21 | Duke | 186 | 27-9 | 16 |
| 22 | Michigan | 113 | 16-4 | 23 |
| 23 | UCF | 85 | 29-9 | 24 |
| 24 | Minnesota | 73 | 19-5 | RV |
| 25 | Wichita State | 61 | 28-5 | RV |
New to Poll: No. 24 Minnesota, No. 25 Wichita State.
Dropped Out: No. 22 Northwestern, No. 25 Texas State.
Receiving Votes: James Madison (38), Northwestern (16), Fresno State (12), Auburn (9), Miami University (6), Ole Miss (4), Texas A&M (4), BYU (3), Troy (3), Western Kentucky (3), Cal State Fullerton (1), Liberty (1), South Alabama (1).
The 2021 USA Today / NFCA Division I Top 25 Coaches Poll is voted on by 32 NCAA Division I head coaches with one representing each of the NCAA’s Division I Conferences. Records reflect games played through April 11.
*Programs not competing in 2021 will not be eligible for ranking consideration.
2021 USA Today / NFCA Division I
Top 25 Coaches Poll – April 13 (Week 9)
Rank School Points Record Last Week
1 Oklahoma (32) 800 30-0 1
2 UCLA 768 22-2 2
3 Alabama 702 31-5 4
4 Oregon 686 27-5 3
5 Florida 683 30-4 5
6 Washington 616 31-5 6
7 Texas 595 31-3 7
8 Arizona 585 24-5 8
9 Florida State 564 27-6 9
10 Arkansas 504 33-5 t10
11 Oklahoma State 476 32-5 12
12 Kentucky 401 28-7 t10
13 Arizona State 394 25-10 13
14 Louisiana 392 31-6 14
15 Virginia Tech 355 25-6 15
16 LSU 310 24-13 17
17 Clemson 296 26-4 18
18 Missouri 244 29-9 19
19 Tennessee 206 28-6 21
20 Georgia 204 25-8 20
21 Duke 186 27-9 16
22 Michigan 113 16-4 23
23 UCF 85 29-9 24
24 Minnesota 73 19-5 RV
25 Wichita State 61 28-5 RV
New to Poll: No. 24 Minnesota, No. 25 Wichita State.
Dropped Out: No. 22 Northwestern, No. 25 Texas State.
Receiving Votes: James Madison (38), Northwestern (16), Fresno State (12), Auburn (9), Miami University (6), Ole Miss (4), Texas A&M (4), BYU (3), Troy (3), Western Kentucky (3), Cal State Fullerton (1), Liberty (1), South Alabama (1).
Recent Comments