| 2020 NORTHWEST INDIANA BOYS HIGH SCHOOL SOCCER STANDINGS | ||||||||||||
| THRU 9/22/20 | C – DENOTES CONFERENCE CHAMPION | |||||||||||
| DUNELAND ATHLETIC CONFERENCE | X – 2020 SEASON CONCLUDED | ALL TIMES LISTED ARE CT | ||||||||||
| PLAYOFF MATCHUP/RESULT | ||||||||||||
| SCHOOL | CONFERENCE | OVERALL | ||||||||||
| Chesterton Trojans | 5-0-0 | 10-2-0 | ||||||||||
| Valparaiso Vikings | 4-1-0 | 10-1-1 | ||||||||||
| Crown Point Bulldogs | 3-2-0 | 6-3-1 | ||||||||||
| Lake Central Indians | 3-2-0 | 7-6-0 | ||||||||||
| Merrillville Pirates | 2-3-0 | 4-4-0 | ||||||||||
| Portage Indians | 1-4-0 | 2-7-3 | ||||||||||
| Michigan City Wolves | 1-4-0 | 2-7-2 | ||||||||||
| LaPorte Slicers | 1-4-0 | 2-12-0 | ||||||||||
| NORTHWEST CROSSROADS CONFERENCE | ||||||||||||
| SCHOOL | CONFERENCE | OVERALL | ||||||||||
| Munster Mustangs | 3-0-0 | 6-2-1 | ||||||||||
| Highland Trojans | 2-1-0 | 5-3-1 | ||||||||||
| Hobart Brickies | 2-1-0 | 6-2-1 | ||||||||||
| Kankakee Valley Kougars | 2-1-0 | 7-3-3 | ||||||||||
| Andrean 59’ers | 0-3-0 | 3-5-1 | ||||||||||
| Lowell Red Devils | 0-3-0 | 1-6-1 | ||||||||||
| GREATER SOUTH SHORE CONFERENCE | ||||||||||||
| SCHOOL | CONFERENCE | OVERALL | ||||||||||
| Bishop Noll Warriors | 3-0-0 | 7-1-0 | ||||||||||
| Griffith Panthers | 2-1-0 | 5-2-1 | ||||||||||
| Wheeler Bearcats | 3-1-0 | 3-5-2 | ||||||||||
| Marquette Blazers | 3-1-0 | 5-7-1 | ||||||||||
| Hanover Central Wildcats | 1-2-0 | 1-9-0 | ||||||||||
| Hebron Hawks | 1-3-0 | 1-7-0 | ||||||||||
| River Forest Ingots | 0-5-0 | 0-6-0 | ||||||||||
| PORTER COUNTY CONFERENCE | ||||||||||||
| SCHOOL | CONFERENCE | OVERALL | ||||||||||
| Morgan Township Cherokees | 3-0-0 | 8-3-0 | ||||||||||
| Kouts Mustangs | 2-0-0 | 8-0-2 | ||||||||||
| Boone Grove Wolves | 2-2-0 | 5-5-1 | ||||||||||
| Washington Township Senators | 2-3-0 | 6-3-1 | ||||||||||
| Hebron Hawks | 1-2-0 | 2-7-0 | ||||||||||
| Westville Blackhawks | 0-3-0 | 0-7-0 | ||||||||||
| GREAT LAKES ATHLETIC CONFERENCE | ||||||||||||
| SCHOOL | ||||||||||||
| Hammond Morton Governors | ||||||||||||
| Hammond Clark Pioneers | ||||||||||||
| Hammond High Wildcats | ||||||||||||
| East Chicago Central Cardinals | 1-2-0 | |||||||||||
| Hammond Gavit Gladiators | ||||||||||||
| INDEPENDENTS | ||||||||||||
| Illiana Christian Vikings | 5-5-2 | |||||||||||
| Covenant Christian Knights | 4-8-2 | |||||||||||
| 2020 NORTHWEST INDIANA GIRLS HIGH SCHOOL SOCCER STANDINGS | ALL TIMES LISTED ARE CT | |||||||||||
| THRU 9/22/20 | C – CONFERENCE CHAMPION | PLAYOFF MATCHUP/RESULT | ||||||||||
| DUNELAND ATHLETIC CONFERENCE | X – 2020 SEASON CONCLUDED | |||||||||||
| SCHOOL | CONFERENCE | OVERALL | ||||||||||
| Valparaiso Vikings | 6-0-0 | 11-0-0 | ||||||||||
| Chesterton Trojans | 5-1-0 | 9-4-0 | ||||||||||
| Crown Point Bulldogs | 4-2-0 | 8-4-1 | ||||||||||
| Lake Central Indians | 3-3-0 | 7-4-0 | ||||||||||
| Portage Indians | 3-3-0 | 4-8-0 | ||||||||||
| Michigan City Wolves | 2-4-0 | 6-6-0 | ||||||||||
| LaPorte Slicers | 1-5-0 | 1-10-0 | ||||||||||
| Merrillville Pirates | 0-6-0 | 1-11-0 | ||||||||||
| NORTHWEST CROSSROADS CONFERENCE | ||||||||||||
| CONFERENCE | OVERALL | |||||||||||
| SCHOOL | ||||||||||||
| Munster Mustangs | 4-0-0 | 6-4-1 | ||||||||||
| Highland Trojans | 3-1-0 | 7-3-0 | ||||||||||
| Kankakee Valley Kougars | 1-1-0 | 5-5-0 | ||||||||||
| Lowell Red Devils | 1-2-0 | 4-3-1 | ||||||||||
| Andrean 59’ers | 1-3-0 | 9-4-0 | ||||||||||
| Hobart Brickies | 0-3-0 | 2-7-0 | ||||||||||
| GREATER SOUTH SHORE CONFERENCE | ||||||||||||
| CONFERENCE | OVERALL | |||||||||||
| SCHOOL | ||||||||||||
| Griffith Panthers | 3-0-0 | 4-1-0 | ||||||||||
| Wheeler Bearcats | 5-1-0 | 9-1-0 | ||||||||||
| Hanover Central Wildcats | 2-1-0 | 8-2-0 | ||||||||||
| Hebron Hawks | 2-1-0 | 4-3-1 | ||||||||||
| Marquette Blazers | 1-3-0 | 2-9-0 | ||||||||||
| Bishop Noll Warriors | 0-2-0 | 1-4-0 | ||||||||||
| River Forest Ingots | 0-5-0 | 0-7-0 | ||||||||||
| PORTER COUNTY CONFERENCE | ||||||||||||
| SCHOOL | CONFERENCE | OVERALL | ||||||||||
| Boone Grove Wolves | 3-0-0 | 6-3-1 | ||||||||||
| Westville Blackhawks | 2-0-0 | 2-5-0 | ||||||||||
| Hebron Hawks | 2-1-0 | 4-3-1 | ||||||||||
| Washington Township Senators | 1-2-0 | 5-5-0 | ||||||||||
| Kouts Mustangs | 1-2-0 | 3-6-0 | ||||||||||
| Morgan Township Cherokees | 0-4-0 | 1-7-0 | ||||||||||
| GREAT LAKES ATHLETIC CONFERENCE | ||||||||||||
| SCHOOL | ||||||||||||
| Hammond Morton Governors | ||||||||||||
| Hammond Clark Pioneers | ||||||||||||
| Hammond High Wildcats | ||||||||||||
| East Chicago Central Cardinals | 0-2-0 | |||||||||||
| Hammond Gavit Gladiators | ||||||||||||
| INDEPENDENTS | ||||||||||||
| Covenant Christian Knights | 9-2-1 | |||||||||||
| Illiana Christian Vikings | 2-6-1 |
Recent Comments