Arizona State, Duke crash Top 10 in USA Today/NFCA DI Top 25 Coaches Poll
LOUISVILLE, Ky. – While Oklahoma enters its 27th consecutive week at No. 1, Arizona State and Duke cracked the top 10 for the first time this season in this week’s 2022 USA Today/NFCA Division I Top 25 Coaches Poll. The Sooners (48-1) swept No. 7 Oklahoma State in Bedlam and captured their 10th consecutive Big 12 regular-season title.
The 2022 USA Today/NFCA Division I Top 25 Coaches Poll is voted on by 32 NCAA Division I head coaches with one representing each of the NCAA’s Division I Conferences. Records reflect games played through May 8.
2022 USA Today / NFCA Division I
Top 25 Coaches Poll – May 10 (Week 13)
| Rank | School (First Place Votes) | Points | 2022 Record | Prev. Ranking |
| 1 | Oklahoma (32) | 800 | 48-1 | 1 |
| 2 | Virginia Tech | 767 | 40-6 | 2 |
| 3 | Florida State | 737 | 49-5 | 3 |
| 4 | Arkansas | 693 | 41-9 | 5 |
| 5 | Alabama | 658 | 41-10 | 6 |
| 6 | UCLA | 636 | 40-8 | 4 |
| 7 | Oklahoma State | 574 | 38-12 | 7 |
| 8 | Arizona State | 563 | 37-8 | 12 |
| 9 | Duke | 540 | 40-7 | 11 |
| 10 | Washington | 502 | 34-13 | 9 |
| 11 | Northwestern | 498 | 39-9 | 8 |
| 12 | Florida | 450 | 41-15 | 10 |
| 13 | Tennessee | 430 | 38-15 | 14 |
| 14 | Kentucky | 395 | 35-16 | 13 |
| 15 | Clemson | 301 | 37-14 | 18 |
| 16 | Texas | 294 | 37-16-1 | 17 |
| 17 | Auburn | 290 | 39-14 | 15 |
| 18 | Georgia | 270 | 40-15 | 16 |
| 19 | Notre Dame | 231 | 39-9 | 20 |
| 20 | LSU | 217 | 34-20 | 19 |
| 21 | UCF | 181 | 44-12 | 21 |
| 22 | Oregon | 124 | 31-17 | 22 |
| 23 | Michigan | 110 | 34-15 | 23 |
| 24 | Missouri | 69 | 33-19 | 24 |
| 25 | Louisiana | 38 | 41-11 | RV |
Recent Comments