54th IHSAA Sectional Championship Football Scores 11.06.26

CLASS 6A
1: Crown Point 57 Lake Central 27
2: Penn 48 Elkhart 7
3: Carmel 17 Hamilton Southeastern 14
4: Carroll (Fort Wayne) 56 Homestead 0
5: Brownsburg 42 Ben Davis 7
6: Lawrence North 45 North Central (Indianapolis) 13
7: Warren Central 49 Franklin Central 20
8: Center Grove 45 Columbus North 0
CLASS 5A
9: Chesterton 27 Munster 7
10: Concord 38 LaPorte 14
11: Warsaw 14 Fort Wayne Snider 3
12: Lafayette Jeff 44 Huntington North 6
13: Indianapolis Cathedral 24 New Palestine 21
14: Plainfield 43 Terre Haute South 8
15: Bloomington South 40 Bloomington North 0
16: Castle 28 Evansville North 14
CLASS 4A
17: Hobart 44 Hammond Morton 21
18: Northridge 43 NorthWood 21
19: Fort Wayne Dwenger 35 East Noble 14
20: Muncie Central 31 Logansport 27
21: Indianapolis Chatard 41 Danville 8
22: Indianapolis Roncalli 55 Mooresville 19
23: East Central 63 Columbus East 30
24: Heritage Hills 34 Evansville Harrison 13
CLASS 3A
25: Andrean 38 Twin Lakes 7
26: Angola 14 West Noble 10
27: Bluffton 25 Heritage 7
28: Hamilton Heights 34 West Lafayette 28
29: Tri-West 35 Western Boone 7
30: Lawrenceburg 28 Batesville 14
31: Indian Creek 37 Sullivan 7
32: Evansville Memorial 28 Evansville Mater Dei 7
CLASS 2A
33: Wheeler 57 Knox 8
34: Eastside 42 Rochester 0
35: Oak Hill 49 Lewis Cass 33
36: Lapel 48 Hagerstown 0
37: Eastern Hancock 39 Indianapolis Lutheran 6
38: South Putnam 49 Monrovia 18
39: Brownstown Central 63 Switzerland County 6
40: North Posey 56 Linton 26
CLASS 1A
41: North Judson 40 West Central 8
42: Clinton Prairie 27 Lafayette Central Catholic 21
43: Pioneer 21 Caston 14
44: South Adams 42 Fremont 15
45: Knightstown 42 Tri 6
46: Milan 27 North Decatur 16
47: Riverton Parke 49 Cloverdale 21
48: North Daviess 35 Forest Park 7